Colac Veteran Cycling Club
Powered by
Aggregate 2026
Aggregate 2026
| 2026 AGGREGATE | ||||||||||||||||||||||||||||||||
| WIN 10 POINTS | ||||||||||||||||||||||||||||||||
| 15 Riders or More | COROROOKE RACES ONLY | |||||||||||||||||||||||||||||||
| WIN 8 POINTS | ||||||||||||||||||||||||||||||||
| Under 15 Riders | G Gravel Race | R Red Rock Classic | ||||||||||||||||||||||||||||||
| M Monthly Medal | ||||||||||||||||||||||||||||||||
| February | March | April May | June | July | August | |||||||||||||||||||||||||||
| M | M | M | M | M | M | M | ||||||||||||||||||||||||||
| TOTAL | WINS | Fastest Times | ||||||||||||||||||||||||||||||
| Heather Hamling | 1 | 1 | 3 | 6 | 3 | 1 | 6 | 1 | 2 | 5 | 1 | 8 | 5 | 43 | 1st | 1 | ||||||||||||||||
| Gary Legg M M | 1 | 4 | 1 | 8 | 1 | 1 | 8 | 1 | 1 | 6 | 5 | 1 | 38 | 2nd | 2 | Grant Oates | 6 | |||||||||||||||
| Michael Markham M | 4 | 4 | 1 | 3 | 5 | 8 | 1 | 2 | 10 | 38 | 3rd | 1 | Michael Markham | 3 | ||||||||||||||||||
| Ralph Iselt | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 6 | 3 | 3 | 8 | 38 | 4th | 1 | Mark Flett | 2 | ||||||||||||||||
| Grant Oates | 3 | 8 | 6 | 5 | 4 | 6 | 1 | 2 | 1 | 36 | 5th | 1 | Ralph Iselt | 2 | ||||||||||||||||||
| Steve Hamling | 1 | 1 | 1 | 5 | 2 | 2 | 7 | 1 | 3 | 4 | 1 | 4 | 32 | 6th | ||||||||||||||||||
| Mark Flett | 3 | 1 | 2 | 1 | 4 | 4 | 10 | 1 | 1 | 27 | 7th | 1 | ||||||||||||||||||||
| Tony Prytz | 8 | 1 | 8 | 1 | 1 | 1 | 1 | 5 | 1 | 27 | 8th | 2 | ||||||||||||||||||||
| Peter Neal M | 5 | 8 | 2 | 1 | 6 | 4 | 1 | 27 | 9th | 1 | ||||||||||||||||||||||
| Gerard Hickey | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 24 | 10th | |||||||||||||||||||||
| Mark Purdie | 3 | 4 | 7 | 4 | 3 | 21 | ||||||||||||||||||||||||||
| Paul Brill | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 6 | 21 | |||||||||||||||||||||||
| Larry Nocera | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 18 | ||||||||||||||||||||||
| Peter Theodore | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||
| Ash Howland M | 2 | 8 | 2 | 12 | 1 | |||||||||||||||||||||||||||
| Darcy Simmonds M | 8 | 1 | 1 | 1 | 11 | 1 | ||||||||||||||||||||||||||
| Phil O'Neil M | 10 | 10 | 1 | |||||||||||||||||||||||||||||
| Tom McBroom | 1 | 5 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
| Paul Allen | 6 | 3 | 9 | |||||||||||||||||||||||||||||
| Neil Maurer | 8 | 8 | ||||||||||||||||||||||||||||||
| Michael Papiernik | 7 | 7 | ||||||||||||||||||||||||||||||
| Murray Matthews | 5 | 5 | ||||||||||||||||||||||||||||||
| Andy Graham | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
| A Pownceby | 3 | 3 | ||||||||||||||||||||||||||||||
| Nat Simmonds | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| Jack Barclay | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| Wayne Burnett | 1 | 1 | ||||||||||||||||||||||||||||||
| Glenn Paton | 1 | 1 | ||||||||||||||||||||||||||||||
| Chris Fice | 1 | 1 | ||||||||||||||||||||||||||||||
| Competitors | 12 | 13 | 10 | 9 | 8 | 11 | 21 | 10 | 13 | 16 | 12 | 10 | 17 | 12 | Average | |||||||||||||||||
Attachments