Colac Veteran Cycling Club
powered by TidyHQAggregate
Aggregate
| 2021 AGGREGATE | ||||||||||||||||||||||||||||||
| WIN 10 or 8 | ||||||||||||||||||||||||||||||
| POINTS | ||||||||||||||||||||||||||||||
| Fastest Times | ||||||||||||||||||||||||||||||
| 1st | ||||||||||||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| 3rd | ||||||||||||||||||||||||||||||
| Feb | March | April | May | June | July | August | November | December | ||||||||||||||||||||||
| M Monthly Medal | M | M | M | M | M | M | M | M | ||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||||||||||
| Gerard Hickey M | 1 | 6 | 3 | 4 | 6 | 6 | 3 | 5 | 6 | 1 | 8 | 2 | 8 | 5 | 5 | 4 | 4 | 4 | 8 | 89 | 1st | |||||||||
| Ralph Iselt M | 4 | 7 | 1 | 1 | 1 | 6 | 3 | 4 | 8 | 1 | 2 | 5 | 1 | 3 | 4 | 1 | 6 | 8 | 4 | 70 | 2nd | |||||||||
| A Pownceby M | 10 | 8 | 1 | 8 | 4 | 1 | 6 | 4 | 8 | 4 | 1 | 8 | 1 | 2 | 66 | 3rd | ||||||||||||||
| Gavin O'Brien | 1 | 1 | 5 | 8 | 6 | 10 | 2 | 1 | 1 | 6 | 1 | 5 | 5 | 6 | 1 | 59 | 4th | |||||||||||||
| H Hamling M | 3 | 6 | 1 | 4 | 5 | 10 | 3 | 4 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 3 | 2 | 57 | 5th | |||||||||||
| David O'Dwyer | 2 | 6 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 3 | 5 | 40 | 6th | |||||||||||||||||
| P Theodore M | 1 | 1 | 1 | 5 | 2 | 1 | 8 | 7 | 4 | 1 | 1 | 6 | 1 | 39 | 7th | |||||||||||||||
| Steve Hamling | 1 | 5 | 1 | 2 | 7 | 1 | 5 | 1 | 3 | 1 | 5 | 5 | 1 | 38 | 8th | |||||||||||||||
| M Markham | 5 | 1 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 1 | 31 | 9th | |||||||||||||||||
| M Matthews | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 26 | 10th | ||||||||||||||||
| A vander Schans | 8 | 6 | 1 | 2 | 2 | 2 | 3 | 24 | ||||||||||||||||||||||
| Grant Oates | 1 | 1 | 1 | 4 | 5 | 6 | 3 | 21 | ||||||||||||||||||||||
| Bruce Roberts M | 5 | 1 | 1 | 5 | 8 | 20 | ||||||||||||||||||||||||
| David Coventry | 4 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 18 | |||||||||||||||||||||
| S Thompson M | 10 | 5 | 15 | |||||||||||||||||||||||||||
| Luke Rowe | 1 | 8 | 6 | 15 | ||||||||||||||||||||||||||
| Mark Flett | 8 | 1 | 3 | 1 | 1 | 14 | ||||||||||||||||||||||||
| Larry Nocera | 2 | 1 | 1 | 2 | 6 | 1 | 13 | |||||||||||||||||||||||
| Matthew Angus | 5 | 2 | 4 | 1 | 12 | |||||||||||||||||||||||||
| Peter Neal M | 8 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||
| N Widdicombe | 3 | 8 | 11 | |||||||||||||||||||||||||||
| Matt Simmonds | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||
| Simon Redford | 7 | 3 | 10 | |||||||||||||||||||||||||||
| Nick Brown | 8 | 8 | ||||||||||||||||||||||||||||
| Tom McBroom | 6 | 1 | 1 | 8 | ||||||||||||||||||||||||||
| Tony Prytz | 2 | 1 | 3 | 6 | ||||||||||||||||||||||||||
| Damian Luppino | 1 | 4 | 5 | |||||||||||||||||||||||||||
| Glenn Paton | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Mark Purdie | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Barney Dickson | 1 | 1 | ||||||||||||||||||||||||||||
| John Pearson | 1 | 1 | ||||||||||||||||||||||||||||
| Nat Simmonds | 1 | 1 | ||||||||||||||||||||||||||||
| Jesse Cropley | 1 | 1 | ||||||||||||||||||||||||||||
| Martin Lonie | 1 | 1 | ||||||||||||||||||||||||||||
| Anna Lonie | 1 | 1 | ||||||||||||||||||||||||||||
| Competitors | 7 | 15 | 17 | 13 | 11 | 16 | 9 | 9 | 9 | 15 | 13 | 11 | 13 | 8 | 12 | 10 | 7 | 9 | 6 | 6 | 10 | 11 | Average | |||||||
| Fastest Times | Andrew Pownceby | 11 | ||||||||||||||||||||||||||||
| Ralph Iselt | 4 | |||||||||||||||||||||||||||||
| Matt Simmonds | 2 | |||||||||||||||||||||||||||||
| Shaun Thompson | 1 | |||||||||||||||||||||||||||||
| Heather Hamling | 1 | |||||||||||||||||||||||||||||
| Jesse Cropley | 1 | |||||||||||||||||||||||||||||
| Grant Oates | 1 | |||||||||||||||||||||||||||||
