
Colac Veteran Cycling Club
powered by TidyHQMonthly Medal History
Monthly Medal History
Colac Veteran Cycling Club Monthly Medal | ||||||||||||||
1986 | 1987 | 1988 | 1989 | |||||||||||
June | B Gaylard | February | J Allen | February | D Goulter | February | B Braszell | |||||||
July | M Prascevic | March | L Boylan | March | G Gibson | March | T Stevens | |||||||
August | B O'Donohue | April | C Braszell | April | J Sterling | April | V Hester | |||||||
September | H Salmon | May | R Holt | May | J McMahon | May | J McMahon | |||||||
October | T Baker | June | W Neal | June | L Boylan | June | J McMahon | |||||||
November | R Leahy | July | A Heaster | July | N King | July | S Lee | |||||||
December | M Prascevic | August | R Campbell | August | P Fitzwilliams | August | R Cowan | |||||||
September | R Leahy | September | T Robinson | September | R Dillon | |||||||||
October | G Gropley | October | R Charity | October | D Harburn | |||||||||
November | R Cowan | November | J Allen | November | N Davis | |||||||||
December | R Holt | December | D Harburn | December | B Bell | |||||||||
1990 | 1991 | 1992 | 1993 | 1994 | ||||||||||
February | M Prascevic | February | C Nelson | February | D Connor* | February | M Connor | February | P Baker* | |||||
March | N Jefferys | March | B Gaylard | March | O Howe | March | C Kane | March | C Kane | |||||
April | J Sterling | April | T Robinson | April | R Charity | April | G Gaylard | April | R Nicholls | |||||
May | E Taylor | May | T Baker | May | A Murnane | May | D Connor* | May | G Gaylard | |||||
June | B Sinnit | June | R Charity | June | C Nelson | June | T Prytz | June | J Allen | |||||
July | D Long | July | R Dandy | July | P Sinnot | July | T Prytz | July | R Charity (5) | |||||
August | B Sinnit | August | T Robinson | August | E Gstrein | August | P Sinnott | August | C Kane | |||||
September | P Freeman | September | G Clark | September | R Charity | September | L Medson | September | R Nicholls | |||||
October | R Charity | October | B Gaylard | October | P Sinnott | October | N Davis | October | J McMahon | |||||
November | O Howe | November | J Sterling | November | R Nicholls | November | N Davis | November | D Connor* (3) | |||||
December | R Leahy | December | J Allen | December | R Schmitt | December | T Prytz | December | N Jefferys | |||||
1995 | 1996 | 1997 | 1998 | 1999 | ||||||||||
February | T Baker | February | B Allen | February | B Gaylard (4) | February | D Saunders | February | D Lown | |||||
March | D Fitzwilliams* | March | D Fitzwilliams* | March | C Woods | March | D Fitzwilliams* (3) | March | G Hanegraaf | |||||
April | M Connor | April | D Saunders | April | R Iselt | April | P Millar | April | H Murnane* | |||||
May | P Sinnott | May | N Jefferys | May | H Murnane | May | P Miller | May | D Saunders | |||||
June | D Saunders | June | E Taylor | June | P Allen | June | D Saunders | June | N Symons | |||||
July | J Allen | July | R Dillon | July | H Murnane* | July | D Lunn | July | P Ryan | |||||
August | D Saunders | August | D Saunders | August | J Allen | August | T Robinson | August | J McMahon | |||||
September | T Baker | September | T O'Sullivan | September | T Bowman | September | P Forster | September | D Lunn | |||||
October | T Baker | October | T Prytz | October | R Quigley | October | P Forster (2) | October | D Meade | |||||
November | J Allen | November | J Sterling | November | November | P Millar | November | N Symons | ||||||
December | D Connor | December | J Allen | December | M Prascevic | December | P Neal | December | J Allen | |||||
2000 | 2001 | 2002 | 2003 | 2004 | ||||||||||
February | G Kane | February | V Wilson | February | J Hulm | February | A Paton | February | D Lunn | |||||
March | N Symons | March | P Allen | March | D Lunn | March | D Lunn | March | V Wilson* | |||||
April | D Lunn | April | D Lunn | April | B Mc Naughton* | April | H Murnane* | April | M Loving | |||||
May | R Quigley | May | H Murnane | May | D Saunders | May | H Murnane* (6) | May | B Mc Naughton* | |||||
June | J Allen | June | J McMahon (6) | June | B Mc Naughton* | June | P Neal | June | J Allen (15) | |||||
July | N Symons | July | D Lunn | July | P Millar | July | J Allen | July | D Lown | |||||
August | R Campbell | August | G Taube | August | R Iselt | August | C Scott | August | R Comb | |||||
September | A Vanderschans | September | J Allen | September | J Hulm | September | A Paton | September | P Ryan | |||||
October | M Markhan | October | R Nicholls | October | C Scott | October | N Symons | October | G Rowbottom | |||||
November | P Allen | November | J Allen | November | R O'Connell | November | L Rodgers | November | G Taube | |||||
December | R Iselt | December | J Tatchell | December | A Vanderschans | December | G Taube | December | S Howard | |||||
2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
February | D Lunn | February | H Hamling | February | D Lunn | February | G Vallins | February | M Matthews | |||||
March | G Hickey | March | D Lunn | March | G Legg | March | G Legg | March | H Hamling * | |||||
April | S Maxwell | April | D Peterson | April | G Rowbottom | April | J Tatchell | April | P Lemke (2) | |||||
May | B Bell Jnr | May | N Symons | May | P Lemke | May | D Lunn | May | H Hamling * | |||||
June | A Green | June | D Peterson | June | B Roberts | June | G Rowbottom (3) | June | P Neal | |||||
July | G Legg | July | T Robinson | July | R Oggero | July | G Hickey | July | R Nicholls | |||||
August | D Lunn | August | B Roberts | August | R Iselt | August | P Allen | August | N Brown | |||||
September | R Dillon | September | H Hamling* | September | R Iselt | September | C Shaw | September | R Iselt | |||||
October | D Lunn | October | S Howard | October | P Lemke | October | D Lunn | October | D Lunn | |||||
November | M Loving | November | A Vanderschans | November | J Hulm | November | N Brown | November | B Roberts | |||||
December | A Vanderschans | December | R Iselt | December | D Lunn | December | J Tatchell | December | W Burnett | |||||
2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
February | T Robinson | January | R Iselt | January | P Neal | February | T Luppino | February | T Luppino | |||||
March | D Lunn | February | W Bott | February | C Shaw | March | G Hickey | March | G Legg | |||||
April | D Lunn | March | R Iselt | March | N Kennedy | April | M Markham | April | N Kennedy (3) | |||||
May | R Iselt | April | M Markham | April | B Robert | May | J Lee | May | H Hamling * | |||||
June | S O'Dowd | May | G Hickey | May | P Millar | June | R Iselt | June | R Iselt | |||||
July | N Symons | June | D Lunn | June | P Allen | July | J Paatch | July | N Brown | |||||
August | J Allen | July | J Lee | July | H Hamling* | August | ---- | August | B Roberts | |||||
September | T Luppino | August | M Markham | August | M Purdie | September | N Kennedy | September | T Robinson | |||||
October | B Roberts | September | W Burnett | September | B Roberts | October | T McBroom | October | G Dolan | |||||
November | N Maurer | October | S Bell | October | G Hickey | November | N Kennedy | November | J Tachell | |||||
December | B Rowbottom* | November | B Rowbottom* (5) | November | G Hickey | December | T Robinson | December | J Lee | |||||
December | P Neal | December | T Luppino | |||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||
February | N Brown | February | P Millar (4) | February | T Luppino | February | J Lee | February | D Luppino | |||||
March | T Luppino | March | G Hickey | March | B Roberts | March | G Oates | March | D Coventry | |||||
April | T Luppino | April | M Matthews | April | T McBroom | April | A Pownceby | April | H Hamling * | |||||
May | B Dickson | May | T Luppino | May | D Allan | May | R Iselt | May | C Kane | |||||
June | N Brown | June | D Read | June | T Robinson | June | T Luppino | June | P Neal | |||||
July | M Purdie | July | R Luppino* | July | D Coventry | July | L Norcera | July | D Coventry | |||||
August | L Murfitt | August | T Luppino | August | D Lunn (21) | August | T Prytz (5) | August | T Luppino | |||||
September | B Dickson | September | M Purdie (2) | September | G Legg (4) | September | A Vanderschans (5) | September | C Kane (4) | |||||
October | B Roberts | October | G Oates | October | D Read | October | T Luppino | October | R Iselt | |||||
November | T Luppino | November | T McBroom | November | T Luppino | November | S Redford | November | ------ | |||||
December | P Allen | December | December | December | S Redford | December | ------ | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||
February | G Hickey | February | P Neal | February | M Matthews | February | G O'Brien | February | T McBroom | |||||
March | S Redford (3) | March | S Thompson | March | P Neal | March | M Markham (6) | March | G Oates | |||||
April | ------ | April | H Hamling* | April | A Pownceby (3) | April | D Coventry (5) | April | T McBroom (5) | |||||
May | ------ | May | P Theodore | May | R Iselt | May | M Flett | May | H Hamling* (9) | |||||
June | ------ | June | R Iselt | June | D O'Dwyer | June | ------ | June | R Iselt | |||||
July | ------ | July | A Pownceby | July | D Coventry | July | ------ | July | A Cox | |||||
August | ------ | August | ------ | August | D Allan | August | G Oates | August | D Suter | |||||
September | ------ | September | ------ | September | M Markham | September | D O'Dwyer (2) | September | R Iselt | |||||
October | ------ | October | ------ | October | P Theodore | October | M Matthews (4) | October | G Hickey | |||||
November | ------ | November | B Roberts (9) | November | P Theodore | November | R Luppino* | November | G Oates | |||||
December | A Pownceby | December | G Hickey | December | T Luppino (15) | December | R Iselt | December | G Legg |
2025
February G Oates
March G Hickey (11)
April P Theodore (4)
May G Oates (7)
June M Flett (2)
July ------
August Ralph Iselt (20)
September Gerard Hickey (12)