Colac Veteran Cycling Club
powered by TidyHQAggregate 2022
Aggregate 2022
| WIN 10 or 8 | ||||||||||||||||||||||||||||||||||||
| POINTS | ||||||||||||||||||||||||||||||||||||
| Fastest Times | ||||||||||||||||||||||||||||||||||||
| 1st | ||||||||||||||||||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||||||||
| 3rd | ||||||||||||||||||||||||||||||||||||
| Feb | March | April | May | June | July | Aug Sept | October | November | December | |||||||||||||||||||||||||||
| M Monthly Medal | M | M | M | M | M | M | M | M | M | M | M | |||||||||||||||||||||||||
| TOTAL | WINS | |||||||||||||||||||||||||||||||||||
| M Markham M | 8 | 4 | 6 | 1 | 1 | 8 | 3 | 3 | 8 | 5 | 8 | 2 | 1 | 2 | 8 | 2 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 98 | 1st | 6 | |||||||
| H Hamling | 3 | 5 | 5 | 1 | 5 | 1 | 2 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 3 | 6 | 4 | 6 | 1 | 3 | 98 | 2nd | ||||||||||
| Ralph Iselt M | 3 | 6 | 1 | 4 | 1 | 5 | 6 | 8 | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 8 | 1 | 8 | 4 | 79 | 3rd | 3 | ||||||||||
| P Theodore M M | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 5 | 2 | 8 | 6 | 1 | 2 | 1 | 8 | 3 | 5 | 65 | 4th | 2 | ||||||||||||
| Peter Neal M | 1 | 2 | 2 | 10 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | 2 | 1 | 56 | 5th | 1 | |||||||||||||||
| Gerard Hickey | 5 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 5 | 2 | 1 | 6 | 1 | 6 | 1 | 4 | 1 | 4 | 1 | 52 | 6th | |||||||||||||||
| Grant Oates | 1 | 5 | 3 | 8 | 5 | 3 | 6 | 5 | 6 | 6 | 48 | 7th | 1 | |||||||||||||||||||||||
| A vander Schans | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 2 | 6 | 1 | 4 | 1 | 4 | 1 | 3 | 47 | 8th | |||||||||||||||||
| D Coventry M | 1 | 6 | 1 | 1 | 1 | 4 | 5 | 8 | 3 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 47 | 9th | 1 | ||||||||||||||||
| M Matthews M | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 1 | 1 | 8 | 1 | 1 | 41 | 10th | 3 | |||||||||||||||||
| Gavin O'Brien | 4 | 1 | 8 | 1 | 4 | 2 | 4 | 4 | 3 | 6 | 1 | 38 | 1 | |||||||||||||||||||||||
| David O'Dwyer M | 6 | 1 | 8 | 6 | 2 | 2 | 1 | 6 | 2 | 34 | 1 | |||||||||||||||||||||||||
| Mark Flett | 1 | 1 | 8 | 3 | 3 | 1 | 3 | 8 | 1 | 29 | 2 | |||||||||||||||||||||||||
| Steve Hamling | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 27 | ||||||||||||||||||||||
| Luke Rowe | 5 | 1 | 6 | 1 | 1 | 8 | 2 | 1 | 1 | 26 | 1 | |||||||||||||||||||||||||
| A Pownceby M | 2 | 1 | 1 | 8 | 1 | 3 | 2 | 5 | 23 | 1 | ||||||||||||||||||||||||||
| Glenn Paton | 8 | 8 | 1 | 5 | 22 | 2 | ||||||||||||||||||||||||||||||
| Gary Legg | 1 | 1 | 8 | 2 | 1 | 13 | 1 | |||||||||||||||||||||||||||||
| Tom McBroom | 1 | 1 | 1 | 7 | 1 | 11 | ||||||||||||||||||||||||||||||
| Darren Smith | 8 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||
| Darren Allan M | 8 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||||
| Tony Prytz | 5 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
| Tony Luppino M | 8 | 8 | 1 | |||||||||||||||||||||||||||||||||
| Simon Redford | 5 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Shaun Thompson | 6 | 1 | 7 | |||||||||||||||||||||||||||||||||
| Bruce Roberts | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||
| Paul Millar | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||
| Tim O'Sullivan | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Paul Brill | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| Competitors | 11 | 13 | 11 | 12 | 16 | 9 | 14 | 14 | 13 | 12 | 6 | 9 | 7 | 7 | 12 | 8 | 10 | 7 | 9 | 6 | 9 | 10 | 14 | 9 | 11 | 9 | 11 | 11 | 10 | Average | ||||||
| Fastest Times | Michael Markham | 7 | ||||||||||||||||||||||||||||||||||
| Ralph Iselt | 6 | |||||||||||||||||||||||||||||||||||
| Andrew Pownceby | 4 | |||||||||||||||||||||||||||||||||||
| Grant Oates | 4 | |||||||||||||||||||||||||||||||||||
| Gavin O'Brien | 3 | |||||||||||||||||||||||||||||||||||
| Arno van der Schans | 1 | |||||||||||||||||||||||||||||||||||
| Heather Hamling | 1 | |||||||||||||||||||||||||||||||||||
| Mark Flett | 1 | |||||||||||||||||||||||||||||||||||
| Tony Luppino | 1 | |||||||||||||||||||||||||||||||||||
